CNC Horizontal Boring & Milling Machine KBT-15MAX / KBT-15HMAX
Boring spindle diameter:150mm Spindle speed:2500min-1 Table size:2400×2800mm Table maximum loading capacity:30000Kg
Besides large workpiece machining, our ram spindle machine boasts KURAKI’s strongest rigidity
- Employment of a ram spindle enables both spindle head and boring spindle to move together and improves accessibility to the workpiece
- Capable of various customizations to meet your requirements.
Model Name | - | - | KBT-15MAX | KBT-15HMAX |
Stroke | X axis travel (table longitudinal) | (mm (inch)) | 4000(157.48)/ 5000(196.85)/ 6000(236.22) ※1 | 4000(157.48)/ 5000(196.85)/ 6000(236.22) ※1 |
Y axis travel (spindle vertical) | (mm (inch)) | 3000 (118.11)/ 4000(157.48) ※1 | 3000 (118.11)/ 4000(157.48) ※1 |
|
Z axis travel (column cross) | (mm (inch)) | 1600 (62.99)/ 2000 (78.74) ※1 | 1600 (62.99)/ 2000 (78.74) ※1 |
|
W axis travel (spindle axial) | (mm (inch)) | 700(35.43) | 900(35.43) | |
V axis travel (spindle head cross) | (mm (inch)) | - | 750(29.53) | |
Distance from table top to spindle center | (mm (inch)) | 0~3000 (0~118.11)/ 4000 (157.48) | 0~3000 (0~118.11)/ 4000 (157.48) |
|
Distance from table center to spindle nose | (mm (inch)) | 400~2750 (15.75~108.27)/ 3150 (124.02) | 400~2750 (15.75~108.27)/ 3150 (124.02) |
|
Table | Table work space | (mm (inch)) | 2400×2800(94.49×110.24) | 2400×2800(94.49×110.24) |
Table maximum loading capacity | (kg (lbs)) | 30000(66000) | 30000(66000) | |
Table top profile | 22mm (0.87inch) 11T slots | 22mm (0.87inch) 11T slots | ||
Table auto.indexing | (deg) | 0.001(every 90°index. by locate pin) | 0.001(every 90°index. by locate pin) | |
Spindle Head | Boring spindle diameter | (mm (inch)) | 150(5.91) | 150(5.91) |
Spindle speed | (for every 1min-1) | 5~2500 | 5~2500 | |
Spindle speed change range | (step) | 3 | 3 | |
Spindle taper | BBT50(BIG-PLUS Dual contact spindle system) ※2 | BBT50(BIG-PLUS Dual contact spindle system) ※2 | ||
Feed | Rapid traverse | [X・Y・Z] (m (inch) /min) | 8(314.96) | 8(314.96) |
[V・W] (m (inch)/min) | 6(236.22) | 6(236.22) | ||
Feedrate | [X・Y・Z] (mm (inch)/min) | 1~4000 | 1~4000 | |
[V・W] (mm (inch)/min) | 1~4000 | 1~4000 | ||
Table revolution | [B] (min-1) | 0.75 | 0.75 | |
※1 Select your X-, Y-, & Z-axis travels as you wish. ※2 BIG-PLUS is a trademark registered by BIG DAISHOWA SEIKI CO LTD. |